X NOBLE GRAND HUMBUGS

| 1963 | Louis Beaupre* # | 1987 | Joe Leopri* | |
| 1964 | Marsh Fey # XTL | 1988 | Bill Sawyer* | |
| 1965 | John Dufresne* | 1989 | Mike Miller | |
| 1966 | Jim Lydon | 1990 | Red Beach* | |
| 1967 | Jack Cross* | 1991 | Bob Rodgers | |
| 1968 | Leo Gervais | 1992 | Ron Walsh | |
| 1968 | Ed Lydon | 1993 | Danny Costella | |
| 1969 | Don Olson* | 1994 | Jim Grows | |
| 1970 | Dail Turney, XSNGH # XTL | 1995 | Daniel Bowers XTL | |
| 1971 | Jim Williams | 1996 | Peter J. Van Alstyne (P) XTL | |
| 1972 | Swede Hansen* | 1997 | Eddy Gonzales | |
| 1973 | Tom Osburn* | 1998 | John Dornstauder | |
| 1974 | Rod Stock, XSNGH # XTL | 1999 | Ken Moser | |
| 1975 | Tiny Sira | 2000 | Val Collier | |
| 1976 | Russ Diemert* | 2001 | Chuck Murray | |
| 1977 | Click Slocum* | 2002 | Marc Bebout | |
| 1978 | Wayne Wright | 2003 | Al Nicholson | |
| 1979 | Chip Gash* XTL | 2004 | Ron Thornton | |
| 1980 | Geno Oliver XTL | 2005 | J D Paterson | |
| 1981 | Skip Pennington | 2006 | Walt Simeroth | |
| 1982 | Bill Kennedy | 2007 | Jeff Johnson | |
| 1983 | Jim Cronn* | |||
| 1984 | George Courson | |||
| 1985 | Doug Walling | |||
| 1986 | David Lee Wood |
| * Gone to the Silver Hills | ||
| # X Proctor to Grand Council | ||
| (P) Current Proctor to Grand Council |
| XTL X T.R.A.S.H. Leader |
Please note: some images are in a "png" format. This format provides a transparent background. If you see a color arounnd an image it is because your browser does not support a "png" format. You can download free "Firefox" which supports this format, and is a faster loading browser than some others. |
Get Firefox |